Welcome to the manxathletics.com forum. Please share information and your views on the sport in the Isle of Man with others.
The forum has been operating in its present form since April 2004 and I particularly welcome comments from new contributors, whether you live on or off the Isle of Man, if you have an interest in Manx athletics.
Many people have used the forum to give thanks to the officials or their own supporters when they have enjoyed an event. Contrustive criticism is always welcome as an additional means of communication, although it is not intended to replace formal communication between clubs and other bodies and their members.
If you are unable to find information about an event on any of the Manx websites, then the forum is the best place to ask for help from other people. Whilst you can email me at murray@manxathletics.com and I will do my best to point you in the right direction, the people who have the answer to your question are likely to visit the forum so it is better that you ask it here. manxathletics.com is an independent site and I do not hold office within any of the five Manx clubs.
There are a few rules. Firstly, you should always use your real name as, apart from making people accountable for what they say, one of the objectives of the website is to make the sport friendly and appealing so please do not hide behind a nickname (anonymous entries will be deleted). Secondly, (it should go without saying) you must not insult or offend anyone. Thirdly, pesistent abuse of rules 1 and 2 will result in the forum being withdrawn.
Thanks for being sensible and I hope you continue to enjoy the forum and the sport.
Below are the provisional results from Round 3 of the Manx Gas Cross Challenge series, hosted by Northern AC this afternoon at a slightly frosty Crossags Farm in Ramsey. If you see anything you think is wrong, please phone or text me on 485855, or email griffmuss at manx dot net.
There was a superb turnout of 111 competitors in total, one up on the previous round at Glen Lough. Quite a few regulars were missing, but it was great to see over 20 new competitors today.
Many thanks go to all involved with today's event - the efforts of all the officials and the support of all the competitors are greatly appreciated as always.
Senior/Vet Men (3 laps, 7560m)
Pos No Name Club/School Cat Time
1 252 Kevin Loundes Manx Harriers SM 27.48
2 258 Darren Gray Manx Harriers SM 28.31
3 278 Andy Fox Manx Harriers V45 30.21
4 271 Christian Varley Manx Harriers SM 30.41
5 286 Martin Malone Manx Tri Club SM 31.06
6 251 Mike Garrett Manx Harriers V35 31.35
7 235 James Broughton Northern AC V35 31.52
8 283 James Bishop IOMVAC V40 32.14
9 260 Russell Collister Manx Harriers V40 32.19
10 239 Paul Lewthwaite Manx Fell Runners V35 32.48
11 269 Steve Partington Manx Harriers V40 33.04
12 214 Murray Lambden Manx Harriers V50 33.21
13 237 Phil Cain Manx Harriers V50 34.03
14 220 Peter Bradley Manx Fell Runners SM 34.12
15 234 Graham Stigant IOMVAC V45 34.50
16 225 Lewis Veale IOMVAC V35 35.45
17 290 Tom Williams Manx Fell Runners SM 36.18
18 279 Michael George Manx Harriers V40 36.24
19 292 Andy Gosnell IOMVAC V50 36.49
20 221 Barry Moore Western AC V35 36.54
21 256 Peter Cooper IOMVAC V55 37.40
22 200 Stephen Kennaugh Manx Fell Runners V35 39.33
23 297 Lee Brooks Unattached SM 39.52
24 259 Alan Pilling IOMVAC V55 42.40
25 296 Andrew Baker Unattached SM 43.16
26 215 Robbie Lambden Manx Harriers SM 43.40
Senior/Vet Ladies (2 laps, 5040m)
Pos No Name Club/School Cat Time
1 294 Jacqui Fletcher Northern AC VL45 25.37
2 238 Ann Cain Manx Harriers VL45 28.03
3 265 Janette Gledhill Unattached VL40 29.00
4 295 Janette Irvine Unattached SL 31.00
5 263 Moira Hall Western AC VL55 33.33
Junior Men (3 laps, 7560m)
Pos No Name Club/School Cat Time
1 285 Sam Brand Western AC JM 32.19
2 293 Daryl Callister Unattached JM 36.05
Under 17 Men (2 laps, 5040m)
Pos No Name Club/School Cat Time
1 182 Jordan Cain Manx Harriers U17M 21.50
2 186 Matthew Taylor Unattached U17M 22.39
3 184 Warwick Sanderson Unattached U17M 23.34
Under 17 Ladies (1 lap & 2 short laps, 3380m)
Pos No Name Club/School Cat Time
1 181 Polly Rogerson Manx Harriers U17L 16.04
2 185 Penny Crookshank Northern AC U17L 19.30
Under 15 Boys (1 lap & 2 short laps, 3380m)
Pos No Name Club/School Cat Time
1 174 Nick Colburn Northern AC U15B 13.40
2 173 Michael Williams Castle Rushen HS U15B 14.38
3 171 Charley Taylor Western AC U15B 14.41
4 167 Fraser Veale Castle Rushen HS U15B 14.53
5 169 Sam Okell Ballakermeen HS U15B 15.40
6 172 Ryan Preston Castle Rushen HS U15B 16.46
Under 15 Girls (1 lap & 2 short laps, 3380m)
Pos No Name Club/School Cat Time
1 153 Hannah Scarlett Manx Harriers U15G 15.44
2 152 Maxine Smalley Manx Harriers U15G 16.50
Under 13 Boys (1 lap, 2520m)
Pos No Name Club/School Cat Time
1 128 Shaun Moore Western AC U13B 11.03
2 132 Stephen Garrett Northern AC U13B 11.15
3 126 Alex Price Manx Harriers U13B 11.32
4 127 Jason Moore Western AC U13B 11.51
5 136 Terence George Manx Harriers U13B 12.16
6 138 James Kelly Peel Primary U13B 13.17
7 137 Ryan Freeman Park Road School U13B 13.32
8 135 Jack Freeman Park Road School U13B 15.20
9 134 Jordan Lee Western AC U13B 15.50
10 129 Fergus Veale Castle Rushen HS U13B 17.17
11 131 Harvey Neale Castle Rushen HS U13B 18.08
Under 13 Girls (1 lap, 2520m)
Pos No Name Club/School Cat Time
1 101 Alice Ashe Manx Harriers U13G 13.42
2 106 Alexandra Ross Manx Harriers U13G 14.17
3 102 Rachel Moore Western AC U13G 15.20
4 109 Ellie Fletcher Ramsey GS U13G 18.10
5= 105 Hannah Kelly Manx Harriers U13G 18.57
5= 108 Holly McGarrigle Manx Harriers U13G 18.57
Under 11 Boys (3 short laps, 1290m)
Pos No Name Club/School Cat Time
1 83 Will Morris Western AC U11B 5.07
2 87 Owen Dudley Manx Harriers U11B 5.27
3 79 Conor Davies Manx Harriers U11B 5.35
4 90 Gregory Kelly St Johns Primary U11B 5.44
5 89 Jamie Cadwallader Rushen Primary U11B 5.52
6 78 Jordan Cowin Manx Harriers U11B 5.59
7 76 Conor Caley Western AC U11B 6.02
8 82 Jamie Garrett Northern AC U11B 6.03
9 88 Patrick Cox Manx Harriers U11B 6.09
10 77 Lewis Kelly Manx Harriers U11B 6.32
Under 11 Girls (3 short laps, 1290m)
Pos No Name Club/School Cat Time
1 60 Danielle Barton Manx Harriers U11G 5.45
2 59 Josie McGarrigle Manx Harriers U11G 5.52
3 51 Aimee Cringle Western AC U11G 5.55
4 65 Kate Anderson Western AC U11G 6.31
5 53 Jessica Dallison Manx Harriers U11G 6.34
6 56 Ellie Glassey Manx Harriers U11G 6.35
7 63 Affrica Bethune Bunscoill Ghaelgagh U11G 6.35
8 57 Amy Smith Western AC U11G 7.15
9 64 Ciara Goddard Laxey Primary U11G 7.16
10 58 Aimee Grainger Onchan Primary U11G 7.45
Under 9 Boys (2 short laps, 860m)
Pos No Name Club/School Cat Time
1 30 David Mullarkey Manx Harriers U9B 3.44
2 26 Billy Kennaugh Western AC U9B 3.52
3 35 Andrew Gerrard Marown Primary U9B 4.02
4 37 Alex Quinn Manx Harriers U9B 4.08
5 27 Jayden Fayle Laxey Primary U9B 4.29
6 33 Finlo Neale Arbory School U9B 4.35
7 36 Alexander Bell Western AC U9B 4.38
8 34 Harry Corrin Marown Primary U9B 4.41
9 39 Elliott Callow Western AC U9B 5.00
10 29 Brynley Mayhew Western AC U9B 5.04
11 42 Oliver Ashe Ballacottier School U9B 5.15
Under 9 Girls (2 short laps, 860m)
Pos No Name Club/School Cat Time
1 3 Megan Lockwood Rushen Primary U9G 4.32
2 5 Sinead Cox Manx Harriers U9G 4.55
3 1 Leah Goddard Northern AC U9G 5.41
Short Course (1 lap, 2520m)
Pos No Name Club/School Cat Time
1 276 Tom Richmond Manx Harriers SCM 10.15
2 183 Conor Delanbanque Manx Harriers SCM 10.26
3 213 Rachael Franklin Manx Harriers SCL 10.59
4 205 Tim Nicholson PDMS SCM 13.19
5 262 Eric Lee Western AC SCM 13.44
6 208 Chris Gledhill PDMS SCM 14.05
7 291 Bernie Cannan Northern AC SCM 14.14
8 206 Kurt Malcolm PDMS SCM 14.57
9 261 June Collister Unattached SCL 15.19
10 187 David Hudson Northern AC SCM 16.48
11 203 Kerry Lindsay PDMS SCL 16.56
12 289 Lucy Veale Unattached SCL 17.14
13 222 Jackie Moore Unattached SCL 17.49
14 224 Miriam Kelly IOMVAC SCL 17.49